Tyler Ennis
Tyler Ennis
Born: October 6, 1989
Edmonton, AB Canada
Position: C
Height: 5'9"
Weight: 163
Shoot/Catch: Left
Career: 2009-2021
Minor league statistics
Tyler Ennis scored 144 goals and recorded 202 assists in his 700-game career with the Buffalo Sabres, Minnesota Wild, Toronto Maple Leafs, Ottawa Senators and Edmonton Oilers. He began playing during the 2009 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Buffalo Sabres | 10 | 3 | 6 | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2010-11 | NHL | Buffalo Sabres | 82 | 20 | 29 | 49 | 30 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 210 | 9.5 |
2011-12 | NHL | Buffalo Sabres | 48 | 15 | 19 | 34 | 14 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 82 | 18.3 |
2012-13 | NHL | Buffalo Sabres | 47 | 10 | 21 | 31 | 16 | -14 | 2 | 12 | 0 | 0 | 0 | 0 | 108 | 9.3 |
2013-14 | NHL | Buffalo Sabres | 80 | 21 | 22 | 43 | 42 | -25 | 6 | 10 | 0 | 0 | 0 | 0 | 210 | 10.0 |
2014-15 | NHL | Buffalo Sabres | 78 | 20 | 26 | 46 | 37 | -19 | 6 | 11 | 1 | 0 | 2 | 0 | 185 | 10.8 |
2015-16 | NHL | Buffalo Sabres | 23 | 3 | 8 | 11 | 11 | -9 | 2 | 2 | 0 | 0 | 0 | 0 | 57 | 5.3 |
2016-17 | NHL | Buffalo Sabres | 51 | 5 | 8 | 13 | 12 | -10 | 0 | 3 | 0 | 0 | 1 | 0 | 89 | 5.6 |
2017-18 | NHL | Minnesota Wild | 73 | 8 | 14 | 22 | 12 | -1 | 2 | 1 | 0 | 0 | 3 | 0 | 115 | 7.0 |
2018-19 | NHL | Toronto Maple Leafs | 51 | 12 | 6 | 18 | 2 | -6 | 2 | 3 | 0 | 0 | 1 | 0 | 81 | 14.8 |
2019-20 | NHL | Ottawa Senators | 61 | 14 | 19 | 33 | 16 | -5 | 5 | 5 | 0 | 0 | 1 | 0 | 139 | 10.1 |
2019-20 | NHL | Edmonton Oilers | 9 | 2 | 2 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2020-21 | NHL | Edmonton Oilers | 30 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 7.9 |
2021-22 | NHL | Ottawa Senators | 57 | 8 | 16 | 24 | 16 | -6 | 1 | 3 | 0 | 0 | 1 | 0 | 89 | 9.0 |
Totals | 700 | 144 | 202 | 346 | 224 | -84 | 33 | 64 | 1 | 0 | 13 | 0 | 1446 | 10.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Buffalo Sabres | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2010-11 | NHL | Buffalo Sabres | 7 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 11.8 |
2017-18 | NHL | Minnesota Wild | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | NHL | Toronto Maple Leafs | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2019-20 | NHL | Edmonton Oilers | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2020-21 | NHL | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 24 | 4 | 8 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 50 | 8.0 |